Market report, updated
Single Family Residential search in the zip of 78725
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4509 Kind WayAustin, TX 78725 | 3 | 3 | 1,302 | $298,000 | $228 | 2 days |
| 3902 Louise Lee DrAustin, TX 78725 | 3 | 2 | 1,722 | $260,000 | $150 | 5 days |
| 14515 Oliphant StAustin, TX 78725 | 4 | 2 | 1,662 | $184,900 | $111 | 6 days |
| 11701 Prado Ranch BlvdAustin, TX 78725 | 3 | 3 | 1,486 | $299,900 | $201 | 9 days |
| 14305 Vandever StAustin, TX 78725 | 3 | 2 | 1,431 | $282,500 | $197 | 9 days |
| 3303 Barksdale DrAustin, TX 78725 | 5 | 3 | 2,345 | $299,000 | $127 | 10 days |
| 3209 Etheredge DrAustin, TX 78725 | 4 | 2 | 1,522 | $235,000 | $154 | 13 days |
| 15013 Jolynn StAustin, TX 78725 | 3 | 2 | 1,439 | $220,000 | $152 | 20 days |
| 3308 Braun WayAustin, TX 78725 | 3 | 2 | 1,657 | $257,000 | $155 | 27 days |
| 14303 Kincheloe StAustin, TX 78725 | 3 | 2 | 1,519 | $199,980 | $131 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11903 Green Grove DrAustin, TX 78725 | 2 | 1 | 1,384 | $99,000 | $71 | 13 days |
| 15017 Custis LnAustin, TX 78725 | 3 | 2 | 1,657 | $285,000 | $171 | 22 days |
| 11917 Cimaizon DrAustin, TX 78725 | 3 | 2 | 1,495 | $300,000 | $200 | 37 days |
| 3309 Crownover StAustin, TX 78725 | 3 | 2 | 1,389 | $209,900 | $151 | 40 days |
| 14510 Rumfeldt StAustin, TX 78725 | 3 | 3 | 1,476 | $219,000 | $148 | 48 days |
| 14507 Oliphant StAustin, TX 78725 | 3 | 2 | 1,000 | $197,000 | $197 | 52 days |
| 15820 Narcissus WayAustin, TX 78725 | 3 | 2 | 1,200 | $303,990 | $253 | 87 days |
| 5305 Calluna DrAustin, TX 78725 | 3 | 2 | 1,412 | $288,989 | $204 | 93 days |
| 6717 Alleyton DrAustin, TX 78725 | 3 | 3 | 2,071 | $524,999 | $253 | 124 days |
| 14301 Sandifer StAustin, TX 78725 | 3 | 3 | 1,655 | $195,500 | $118 | 481 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.